Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
2 Beds 2 Baths 1,062 SqFt$268,000Coming Soon - 1/48 48
3 Beds 2 Baths 1,676 SqFt$298,700Active - 1/48 48
3 Beds 2 Baths 1,698 Sqft Lot$298,700New - 1/2 2
1 Bed 1 Bath 837 SqFt$98,500Price Dropped by $1K - 1/2 2
1 Bed 1 Bath 837 SqFt$98,500Price Change - 1/14 14
1 Bed 1 Bath 505 SqFt$139,900Active - 1/14 14
1 Bed 1 Bath 522 Sqft Lot$139,900Active - 1/34 34
1 Bed 1 Bath 837 SqFt$169,500Active - 1/25 25
1 Bed 1 Bath 827 Sqft Lot$169,500Active - 1/15 15
1 Bed 1 Bath 505 SqFt$146,000Active - 1/15 15
1 Bed 1 Bath 522 Sqft Lot$146,000Active - 1/25 25
1 Bed 1 Bath 837 SqFt$159,900Price Dropped by $5K2479 Peachtree RD NE #1405, Atlanta, GA 30305
Listed by Keller Williams Realty Atlanta Partners
Condo
- 1/25 25
1 Bed 1 Bath 837 SqFt$159,900Price Dropped by $5K - 1/51 51
2 Beds 2 Baths 1,062 SqFt$225,000Price Dropped by $9K - 1/52 52
2 Beds 2 Baths 1,062 SqFt$225,000Price Dropped by $9K - 1/28 28
1 Bed 1 Bath 837 SqFt$137,760Active - 1/28 28
1 Bed 1 Bath 837 SqFt$137,760Active
